Tanzania Trade Statistics
Details | FOB Value (US$ Million) | ||||||
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
Indian export to Tanzania | 1,564.95 | 880.63 | 2,308.71 | 2,467.14 | 1259 | 1421.46 | 1154.25 |
Indian import from Tanzania | 208.00 | 480.11 | 752.17 | 1,293.00 | 1149 | 706.20 | 1006.83 |
Balance of Trade [in favor of India] | 1,356.95 | 400.52 | 1,556.54 | 1,174.14 | 110 | 715.26 | 147.42 |
Top five Indian imports from Tanzania
Commodities | FOB Value (US$ Million) | |||||
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
Gold, unwrought or in semi-manufactured forms, or in powder form | 141.92 | 428.14 | 569.49 | 539.5 | 282.79 | 596.66 |
Coconuts, Brazil nuts and cashewnuts | 136.42 | 148.26 | 273.91 | 199.29 | 208.70 | 233.60 |
Dried leguminous vegetables, shelled | 90.65 | 69.81 | 74.71 | 224.6 | 131.73 | 75 |
Veneer sheets and sheets for plywood, etc. | ------ | ------ | 0.01 | ------ | ------ | 27.35 |
Wood sawn or chipped lengthwise, sliced or peeled | 12.18 | 15.61 | 22.98 | 16.4 | 13.12 | 19.15 |
Top five Indian exports to Tanzania
Commodities | FOB Value (US$ Million) | |||||
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
Petroleum and oil obtained from bituminous minerals | 170.90 | 1,492.7 | 1,467.56 | 428.66 | 756.38 | 393.75 |
Medicaments | 49.27 | 102.23 | 233.06 | 147.69 | 157.30 | 232.26 |
Petroleum coke, bitumen and other residues of petroleum oils | 1.56 | ------- | 6.01 | 5.92 | 0.12 | 33.18 |
Motor vehicles (for goods & passengers) | 23.76 | 26.09 | 24.28 | 12.04 | 15.08 | 26.33 |
Motorcycles and cycles fitted with an auxiliary motor | 11.19 | 24.62 | 28.78 | 15.85 | 17.91 | 16.42 |
Major Indian investments in Tanzania
According to the Tanzania Investment Centre (TIC), investments with Indian interest for the period of 1990-May 2017 (Cumulative) amounts to USD 2.13 billion with 420 projects/companies, support employment for about 54,406 Tanzanians. Major areas of investment from India were: manufacturing, transport, agriculture, tourism, construction, services, energy, financial, natural resources, telecom, human resources, broadcasting and computer. Separately, an amount of US$ 518.66 million has been invested by Indian companies in EPZA’s across the country, supporting 3644 jobs in 18 companies. Some of the major Indian companies operating in Tanzania are: Bank of Baroda, Bank of India, Tata International Limited, National Mineral Development Corporation [NMDC], all the six Public Sector insurance companies of India (LIC, NIC, GIC, National Insurance, Oriental, United India), Kamal Group of Industries, Bharti Airtel.
Major Tanzanian investment in India
Export Trading Group from Tanzania has processing plants for pulses in Maharashtra and Gujarat and Techno Brains has IT office in Hyderabad. Zanzibar Tourism Promotion Centre operates in Mumbai.
![]() |
![]() |
![]() |
![]() |
![]() |